General information about company | |
Scrip code | 532767 |
NSE Symbol | GAYAPROJ |
MSEI Symbol | |
ISIN | INE336H01023 |
Name of the company | GAYATRI PROJECTS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 5 | 84154710 | 0 | 0 | 84154710 | 44.95 | 84154710 | 0 | 84154710 | 44.95 |
(B) | Public | 10294 | 103043975 | 0 | 0 | 103043975 | 55.05 | 103043975 | 0 | 103043975 | 55.05 |
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | 0 | 0 | 0 | |||||||
(C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | ||||||
Total | 10299 | 187198685 | 0 | 0 | 187198685 | 100 | 187198685 | 0 | 187198685 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 0 | 0 | 0 | 44.95 | 8096930 | 9.62 | 78803225 | 93.64 | 84154710 | |||||
(B) | Public | 0 | 0 | 0 | 55.05 | 0 | 0 | 103043725 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
(C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 0 | 0 | 0 | 100 | 8096930 | 4.33 | 78803225 | 42.1 | 187198435 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 5 | 84154710 | 0 | 0 | 84154710 | 44.95 | 84154710 | 0 | 84154710 | 44.95 | |
Sub-Total (A)(1) | 5 | 84154710 | 0 | 0 | 84154710 | 44.95 | 84154710 | 0 | 84154710 | 44.95 | ||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 5 | 84154710 | 0 | 0 | 84154710 | 44.95 | 84154710 | 0 | 84154710 | 44.95 | ||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 3 | 1746766 | 1746766 | 0.93 | 1746766 | 1746766 | 0.93 | ||||
(c) | Alternate Investment Funds | 1 | 215787 | 215787 | 0.12 | 215787 | 215787 | 0.12 | ||||
(e) | Foreign Portfolio Investors | 66 | 53194333 | 53194333 | 28.42 | 53194333 | 53194333 | 28.42 | ||||
(f) | Financial Institutions/ Banks | 2 | 112639 | 112639 | 0.06 | 112639 | 112639 | 0.06 | ||||
(g) | Insurance Companies | 1 | 4880318 | 4880318 | 2.61 | 4880318 | 4880318 | 2.61 | ||||
(i) | Any Other (specify) | 1 | 16772852 | 16772852 | 8.96 | 16772852 | 16772852 | 8.96 | ||||
Sub-Total (B)(1) | 74 | 76922695 | 76922695 | 41.09 | 76922695 | 76922695 | 41.09 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 9494 | 4438594 | 4438594 | 2.37 | 4438594 | 4438594 | 2.37 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 6 | 1146131 | 1146131 | 0.61 | 1146131 | 1146131 | 0.61 | ||||
(b) | NBFCs registered with RBI | 2 | 2500 | 2500 | 0 | 2500 | 2500 | 0 | ||||
(e) | Any Other (specify) | 718 | 20534055 | 20534055 | 10.97 | 20534055 | 20534055 | 10.97 | ||||
Sub-Total (B)(3) | 10220 | 26121280 | 26121280 | 13.95 | 26121280 | 26121280 | 13.95 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 10294 | 103043975 | 103043975 | 55.05 | 103043975 | 103043975 | 55.05 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 10299 | 187198685 | 0 | 0 | 187198685 | 100 | 187198685 | 0 | 187198685 | 100 | ||
Total (A+B+C ) | 10299 | 187198685 | 0 | 0 | 187198685 | 100 | 187198685 | 0 | 187198685 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0 | 0 | 0 | 44.95 | 8096930 | 9.62 | 78803225 | 93.64 | 84154710 |
Sub-Total (A)(1) | 0 | 0 | 0 | 44.95 | 8096930 | 9.62 | 78803225 | 93.64 | 84154710 |
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 0 | 0 | 0 | 44.95 | 8096930 | 9.62 | 78803225 | 93.64 | 84154710 |
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.93 | 1746766 | |||||||
(c) | 0.12 | 215787 | |||||||
(e) | 28.42 | 53194333 | |||||||
(f) | 0.06 | 112639 | |||||||
(g) | 2.61 | 4880318 | |||||||
(i) | 8.96 | 16772852 | |||||||
Sub-Total (B)(1) | 41.09 | 76922695 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 2.37 | 4438344 | |||||||
(a(ii)) | 0.61 | 1146131 | |||||||
(b) | 0 | 2500 | |||||||
(e) | 10.97 | 20534055 | |||||||
Sub-Total (B)(3) | 13.95 | 26121030 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 55.05 | 103043725 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 0 | 0 | 0 | 100 | 8096930 | 4.33 | 187198435 | ||
Total (A+B+C ) | 0 | 0 | 0 | 100 | 8096930 | 4.33 | 78803225 | 42.1 | 187198435 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | JENNA REDDY BRIJ MOHAN REDDY | TIKKAVARAPU SARITA REDDY | SANDEEP KUMAR REDDY TIKKAVARAPU | INDIRA SUBBARAMIREDDY TIKKAVARAPU | SULOCHANAMMA GUNUPATI | Click here to go back | ||||||||||||||
PAN (II) | AAOPB6434F | ABCPS7046R | ABIPT3932F | ABNPT7403L | ACZPG1660P | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 2250 | 800 | 27019810 | 57129500 | 2350 | 84154710 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2250 | 800 | 27019810 | 57129500 | 2350 | 84154710 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 14.43 | 30.52 | 0 | 44.95 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 2250 | 800 | 27019810 | 57129500 | 2350 | 84154710 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2250 | 800 | 27019810 | 57129500 | 2350 | 84154710 | ||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 14.43 | 30.52 | 0 | 44.95 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 14.43 | 30.52 | 0 | 44.95 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 4122090 | 3974840 | 0 | 8096930 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 15.26 | 6.96 | 0 | 9.62 | ||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 27019810 | 51783415 | 0 | 78803225 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 100 | 90.64 | 0 | 93.64 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2250 | 800 | 27019810 | 57129500 | 2350 | 84154710 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | FORSTA A AP-FONDEN AS MANAGED BY GMO UK LTD | GOVERNMENT OF SINGAPORE | LEMAN DIVERSIFIED FUND | GMO EMERGING DOMESTIC OPPORTUNITIES FUND, A SERIES | MONETARY AUTHORITY OF SINGAPORE | GOLDMN SACHS (SINGAPORE) PTE | SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND | |||||||||||||
PAN (II) | AAAJF0090R | AAAJG0594R | AABCL8363M | AABTG5059J | AAJCM3008N | AAFCG0345N | AANCS3131Q | |||||||||||||
No. of fully paid up equity shares held (IV) | 2323489 | 10572264 | 2040105 | 11052457 | 3361902 | 3101997 | 2605980 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2323489 | 10572264 | 2040105 | 11052457 | 3361902 | 3101997 | 2605980 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.24 | 5.65 | 1.09 | 5.9 | 1.8 | 1.66 | 1.39 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2323489 | 10572264 | 2040105 | 11052457 | 3361902 | 3101997 | 2605980 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2323489 | 10572264 | 2040105 | 11052457 | 3361902 | 3101997 | 2605980 | |||||||||||||
Total as a % of Total Voting rights | 1.24 | 5.65 | 1.09 | 5.9 | 1.8 | 1.66 | 1.39 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.24 | 5.65 | 1.09 | 5.9 | 1.8 | 1.66 | 1.39 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2323489 | 10572264 | 2040105 | 11052457 | 3361902 | 3101997 | 2605980 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 8 | |||||||||||||||||||
Name of the Shareholders (I) | STICHING DEPOSITARY APG EMERGING MARKETS EQUITY | Click here to go back | ||||||||||||||||||
PAN (II) | AAVCS6547E | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 6608769 | 41666963 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6608769 | 41666963 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.53 | 22.26 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 6608769 | 41666963 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6608769 | 41666963 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.53 | 22.26 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.53 | 22.26 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 6608769 | 41666963 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Other | Other | ||||||||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | Foreign Institutional Investors | GMO EMERGING MARKETS FUND, A SERIES OF GMO TRUST | ||||||||||||||||||
PAN (II) | AAATG3065D | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 16772852 | 16772852 | 16772852 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 16772852 | 16772852 | 16772852 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 8.96 | 8.96 | 8.96 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 16772852 | 16772852 | 16772852 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 16772852 | 16772852 | 16772852 | |||||||||||||||||
Total as a % of Total Voting rights | 8.96 | 8.96 | 8.96 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 8.96 | 8.96 | 8.96 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 16772852 | 16772852 | 16772852 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Non-Resident Indian (NRI) | Non-Resident Indian (NRI) | Clearing Members | Bodies Corporate | Bodies Corporate | IEPF | HUF | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | More than 1 percentage of shareholding | Category | Category | |||||||||||||
Name of the Shareholders (I) | SATPAL KHATTAR | MENTOR CAPITAL LIMITED | ||||||||||||||||||
PAN (II) | ARCPK9611J | AACCP7995G | ||||||||||||||||||
No. of the Shareholders (I) | 226 | 1 | 36 | 199 | 1 | 1 | 256 | |||||||||||||
No. of fully paid up equity shares held (IV) | 7223300 | 6179335 | 186147 | 12708306 | 10863329 | 1560 | 414742 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 7223300 | 6179335 | 186147 | 12708306 | 10863329 | 1560 | 414742 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.86 | 3.3 | 0.1 | 6.79 | 5.8 | 0 | 0.22 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 7223300 | 6179335 | 186147 | 12708306 | 10863329 | 1560 | 414742 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 7223300 | 6179335 | 186147 | 12708306 | 10863329 | 1560 | 414742 | |||||||||||||
Total as a % of Total Voting rights | 3.86 | 3.3 | 0.1 | 6.79 | 5.8 | 0 | 0.22 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.86 | 3.3 | 0.1 | 6.79 | 5.8 | 0 | 0.22 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 7223300 | 6179335 | 186147 | 12708306 | 10863329 | 1560 | 414742 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 718 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 20534055 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 20534055 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 10.97 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 20534055 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 20534055 | |||||||||||||||||||
Total as a % of Total Voting rights | 10.97 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 10.97 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 20534055 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |